There are many luxury car brands on the market today all competing to be the best, but how can you decide which brand is the right fit for you. That's where Lexus continues to separate itself from the competition delivering exceptional long-term dependability, industry-leading resale value, and a refined ownership experience. At Spirit Lexus we have done the research for you to help simplify your buying decision.
See how Lexus stacks up against the competition with our detailed model comparisons, and discover why drivers continue to choose the Lexus brand over other luxury manufacturers. From proven reliability and exceptional build quality to strong long-term value, Lexus consistently stands out as one of the smartest investments in the luxury segment—delivering confidence, refinement, and peace of mind with every drive.
For the past five years, Lexus has outperformed key luxury competitors such as BMW, Mercedes-Benz and Audi in overall long-term value. According to the Kelley Blue Book 2025 Best Resale Value Awards, Lexus was named Best Luxury Brand for Resale Value6. By combining proven reliability, refined craftsmanship, and lower long-term ownership costs, Lexus vehicles consistently retain more value than competing luxury brands—making Lexus one of the smartest investments in luxury ownership. Here are the Lexus Model winners for best resale value of 2025.
The J.D. Power U.S. Vehicle Dependability Study (VDS) measures long-term quality by tracking the number of problems experienced per 100 vehicles (PP100) over the previous 12 months by original owners of three-year-old vehicles7. The 2026 study is based on feedback from owners of 2023 model-year vehicles and evaluates 184 specific problem areas across nine major vehicle categories. Lower scores indicate higher dependability.
Lexus continues to rank highest according to the 2026 U.S. Vehicle Dependability StudySM. With a score of 151 PP100, Lexus has outperformed the industry average and has delivered significantly fewer reported problems across all Luxury brands. In contrast, BMW scored around the industry average, reinforcing Lexus as the clear leader in long-term reliability.
Below is a collection of all the 2025 Lexus models that won the 2025 Best Resale Value Awards from Kelley Blue Book. We have created a comparison chart with those models stacked competitively against their closest Luxury brand model counterpart to give you an estimated guide for how Lexus compares with the competition.
| Lexus UX 250h | Category | BMW X1 |
![]() | VS. | ![]() |
| $37,000 | Est. MSRP1 | $39,500 |
| 2.0L Hybrid I4 | Engine | 2.0L Turbo I4 |
| 181 hp | Horsepower2 | 241 hp |
| 39 MPG | EPA Combined3 | 28 MPG |
| 8.0 sec | 0–60 mph4 | 6.2 sec |
| Standard Lexus Safety System+ | Safety Tech | Optional packages |
| 1 yr / 10k mi | Included Maintenance5 | 3 yrs / 36k mi |
| Lower long-term cost | Ownership Cost | Higher service costs |
| Lexus NX 350 | Category | Audi Q5 |
![]() | VS. | ![]() |
| $40,500 | Est. MSRP1 | $45,300 |
| 2.4L Turbo I4 | Engine | 2.0L Turbo I4 |
| 275 hp | Horsepower2 | 261 hp |
| 25 MPG | EPA Combined3 | 26 MPG |
| 6.6 sec | 0–60 mph4 | 5.9 sec |
| Hybrid option available | Powertrain Variety | No hybrid option |
| 1 yr / 10k mi | Included Maintenance5 | 1 yr / 10k mi |
| Lower depreciation | Resale Strength | Higher depreciation |
| Lexus RX 350 | Category | BMW X5 |
![]() | VS. | ![]() |
| $49,500 | Est. MSRP1 | $65,200 |
| 2.4L Turbo I4 | Engine | 3.0L Turbo I6 |
| 275 hp | Horsepower2 | 375 hp |
| 24 MPG | EPA Combined3 | 23 MPG |
| 7.2 sec | 0–60 mph4 | 5.3 sec |
| Hybrid & PHEV available | Electrification | PHEV only |
| 1 yr / 10k mi | Included Maintenance5 | 3 yrs / 36k mi |
| Lower repair frequency | Dependability | Higher repair rates |
| Lexus IS 350 | Category | BMW 330i |
![]() | VS. | ![]() |
| $42,000 | Est. MSRP1 | $45,950 |
| 3.5L V6 | Engine | 2.0L Turbo I4 |
| 311 hp | Horsepower2 | 255 hp |
| 23 MPG | EPA Combined3 | 29 MPG |
| 5.7 sec | 0–60 mph4 | 5.6 sec |
| Standard safety suite | Driver Assist | Optional upgrades |
| 1 yr / 10k mi | Included Maintenance5 | 3 yrs / 36k mi |
| Higher resale retention | Value Retention | Lower retention |
| Lexus ES 350 | Category | BMW 530i |
![]() | VS. | ![]() |
| $42,500 | Est. MSRP1 | $59,375 |
| 3.5L V6 | Engine | 2.0L Turbo I4 |
| 302 hp | Horsepower2 | 255 hp |
| 26 MPG | EPA Combined3 | 28 MPG |
| 6.6 sec | 0–60 mph4 | 5.9 sec |
| Ventilated seats standard | Luxury Features | Optional packages |
| 1 yr / 10k mi | Included Maintenance5 | None |
| Lower ownership cost | 5-Year Cost | Higher ownership cost |
| Lexus LS 500 | Category | Mercedes-Benz S 500 |
![]() | VS. | ![]() |
| $80,700 | Est. MSRP1 | $117,750 |
| 3.4L Twin-Turbo V6 | Engine | 3.0L Turbo I6 |
| 416 hp | Horsepower2 | 442 hp |
| 22 MPG | EPA Combined3 | 25 MPG |
| 4.6 sec | 0–60 mph4 | 4.4 sec |
| Standard safety & luxury | Feature Content | Many options |
| 1 yr / 10k mi | Included Maintenance5 | 1 yr / 10k mi |
| Higher resale value | Long-Term Value | Steeper depreciation |
1 Est. MSRP shown for comparison purposes only. Pricing may vary by trim level, options, destination charges, incentives, and dealer pricing.
2 Horsepower ratings based on manufacturer specifications for base powertrains.
3 EPA estimated combined fuel economy. Actual mileage will vary based on driving conditions and vehicle configuration.
4 Performance estimates based on manufacturer data and independent testing. Actual results may vary.
5 Included maintenance reflects manufacturer-scheduled maintenance programs at time of publication.
6 2025 Best Resale Value Awards - Kelley Blue Book
7 Source: J.D. Power 2025 U.S. Vehicle Dependability Study (VDS). Charts and graphs extracted from this press release for use by the media must be accompanied by a statement identifying J.D. Power as the publisher and the study from which it originated as the source. Rankings are based on numerical scores, and not necessarily on statistical significance.